OFF MARKET INDUSTRIAL - LOS ANGELES, CA
Building
Summary
- BUILDING SF 98,441 SF
- LAND ACRES 2.85 AC
- LAND SF 123,984 SF
- YEAR BUILT 1956
- # OF PARCELS 2
- ZONING TYPE M3
- NUMBER OF PARKING SPACES 53
- CEILING HEIGHT 14'-16'
- DOCK HIGH DOORS 10
- SPRINKLERS Yes
- OFFICE SF 12,700 SF
- POWER 1600a/480v
Highlights
Close to Downtown
10 truck high positions
1600 Amps power service
53 car fenced parking lot
Demographics
| POPULATION | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Total Population | 41,265 | 402,571 | 1,176,181 |
| Median Age | 41.7 | 31.7 | 31.3 |
| Median Age Male | 41.9 | 31.0 | 30.4 |
| Median Age Femaile | 41.9 | 32.6 | 32.4 |
| HOUSEHOLDS & INCOME | |||
| Total Households | 16,888 | 127,126 | 366,031 |
| # of persons per HH | 2.4 | 3.2 | 3.2 |
| Average HH income | $38,697 | $42,024 | $47,896 |
| Average house value | $382,074 | $515,636 | $521,605 |
© 2026. All rights reserved. Powered by SharpLaunch